Dal
Area of Concetration : Sonepur, Bolangir, Kalahandi
Population : 15404
Male Population : 7606
Female Population : 7798
Population : 15404
Male Population : 7606
Female Population : 7798
Name | Odia Month | Period | Description |
---|---|---|---|
Puspunei | Margashira | Nov-Dec | Bhoi/ Jani/ Bisal sacrifice fowls before the home deities of all |
Asadhakhai | Ashadh | Jun-Jul | Communal worship at village and then at forest |
Matijatra | Jyestha | May-Jun | Earth worship |
Penchhada Puja | - | Brahmin worship under a Tulsi plant in the middle of village |
Name | Period |
---|
Tribes
Activities
Maintenance of Accommodation facilities and electrical fittings
Date: 19-Jun-2017
Description
Download
Date: 19-Jun-2017
Description
Download