Gond
Area of Concetration : Kalahandi, Sambalpur, Nawarangpur, Mayurbhanj
Population : 782104
Male Population : 390073
Female Population : 392031
Population : 782104
Male Population : 390073
Female Population : 392031
Name | Odia Month | Period | Description |
---|---|---|---|
Chaitra Parba | Chaitra | Mar-Apr | Devaril (village priest and Katora (clan priest) sacrifice pig and fowls in the rituals like worship of Akipen (village god) during first eating of new crops and for successful germination of seeds and Auwal (Mother goddess) before sowing new millets. |
Chaitra Parba | Chaitra | Mar-Apr | Blood of the sacrificed animals is sprinkled over the seeds and the charmed seeds offered to gods are shown in the fields for good harvesting. |
Name | Period |
---|---|
Gondar Yandana | - |
Gutapara Yandana | - |
Puni Yandana | - |
Tadipara Yandana | - |
Tribes
Activities
Maintenance of Accommodation facilities and electrical fittings
Date: 19-Jun-2017
Description
Download
Date: 19-Jun-2017
Description
Download