Paroja
Area of Concetration : Koraput, Malkangiri
Population : 317301
Male Population : 155626
Female Population : 161675
Population : 317301
Male Population : 155626
Female Population : 161675
Name | Odia Month | Period | Description |
---|---|---|---|
Asadhiparaba | Ashadh | Jun-Jul | Ritual to protect the cattle from diseases |
Nuakhia | Bhadrab | Aug-Sep | Eating of new rice |
Chaitaparab | Chaitra | Mar-Apr | Annual ceremonial hunting |
Bihanthapa | Baisakh | Apr-May | Seed sowing ceremony |
Langaladhua | Shraban | Jul-Aug | Ritual for consecration of Agri Implements |
Bhadparab | Bhadrab | Aug-Sep | Eating of new rice |
Name | Period |
---|
Tribes
Activities
Maintenance of Accommodation facilities and electrical fittings
Date: 19-Jun-2017
Description
Download
Date: 19-Jun-2017
Description
Download