Training Programs
The Academy has been successfully organizing Tribal language training programmes for teachers and students for the last two decades.
Onyear | Onlanguage | Venue | Nooftrainees |
---|---|---|---|
2020-21 | Koya, Bonda, Gondi, Bhatra, Saora, Kuvi, Kui | Malkanagiri, Nabarangapur, Gajapti, Kandhamal | 120 |
2019-20 | Koya, Desia, Kuvi, Santali | Malkanagir, Koraput, Rayagada, Mayurbhanj | 465 |
2018-19 | Saora, Koya, Saora, Kuvi, Mundari, Santali, Gadaba, Bhumij, Paraja | Gajapati, Malkanagiri, Gajapati, Rayagada, Sundergarh, Koraput, Keonjhar | 760 |
2017-18 | Mundari, Desia, Saora, Kui, Kuvi, Mundari | Sundergarh, Koraput, Rayagada, Gajapati, Kalahandi | 544 |
2016-17 | Desia | Koraput | 68 |
2015-16 | Bhotra, Gondi, Desia | Nawrangpur, Koraput | 192 |
2014-15 | Santali, Mundari, Saora | Mayurbhanj, Sundergarh, Rayagada | 154 |
2013-14 | Santali | Bahubandha A/S, Mayurbhanj | 33 |
2013-14 | Santali | Lalganj A/S, Mayurbhanj | 56 |
2011-12 | Kui | Bhawanipatna, Kalahandi | 25 |
Tribes
Activities
Maintenance of Accommodation facilities and electrical fittings
Date: 19-Jun-2017
Description
Download
Date: 19-Jun-2017
Description
Download